|
Views: 34
![]() AUTODESK ALIAS AUTOMOTIVE V2013 WIN64-ISO | 2,96 Gb WINDOWS 64BIT date: March 24, 2012 type: CAD Views: 50
Kelby Training - The Art of Close-up Automotive Photography (2012) English | h264, yuv420p, 1280x720, 30.00 fps | aac, 44100 Hz, stereo | 1.04 GB Genre: Video Training Get up close and personal with Tim Wallace and a Cadillac CTS to learn the art of close-up automotive photography. Tim will teach you how to work with one light, one lens, and one camera to capture the most quintessential car detail shots you’ve seen in car advertisements around the world. It’s all about detail, and Tim’s meticulous approach is packed with practical tips for keeping things simple, working fast, and nailing the shots you need to get the job done. Views: 59
![]() Autodesk Alias Surface v2013 Mac-ISO | 1,01 Gb Autodesk® Alias® industrial design software powers your creative design process with a range of innovative sketching, modeling, surfacing, and visualization tools that can help you create compelling designs faster than your competition. A software tool tailored for industrial design, automotive design, and technical surfacing professionals, Autodesk Alias products-Autodesk® Alias® Design, Autodesk® Alias® Surface, and Autodesk® Alias® Automotive software-provide the advanced capabilities you need, from initial concept sketch through development of production-ready Class-A surfaces. Views: 50
![]() Actia Multi Diag 01.2010 | 4,79 Gb Multimarochnaya automotive diagnostic device is working with the Chinese, added autocom. Views: 38
![]() Automotive/AllData v10 4 GM Domestic Data Discs Only (Mastertech) *INF1N1TY* | 22,9 Gb Here it is folks! AllData Data Discs that are sliced into more 'USER FRIENDLY' sizes. I am in the process of slicing these for a friend of mine that doesn't have the HDD space or the financial means to upgrade his computer system. These are the AllData 10.4 Q1 2011 Domestic General Motors discs 'sliced' into burnable and very usable chunks that will fit on standard 4.7 Gb DVD's. They are ready to download and burn/mount for those in a similar situation as my friend or just don't want or need the 'Complete Data' Set. Views: 41
![]() The Ultimate Automotive Engineering PDF Books Collection English | .PDF | 1.37 GB Here is a small collection of automotive engineering related books Views: 42
![]() Automotive/Mitchell UltraMate Estimating Software v7.0.436 [Nov 2011] (Mastertech) | 3.55 GB UltraMateis Mitchells advanced estimating system that comes equipped withproven technology to help you automatically create estimates that areaccurate, verifiable, and readily accepted throughout the industry.UltraMate combines industry-leading database accuracy with automatedcalculations and repair procedure pages that virtually eliminate errors.Multi-user capability on Microsoft Windows networks further boostsyour shops productivity. Views: 38
![]() Autodesk AutoCAD + Autodesk Mega Pack 2012 (Mac OSX) | 7.85 GB + 544.25 MB AUTODESK AUTOCAD 2012 | 544.25 MB AUTODESK ALIAS AUTOMOTIVE V2012 MAC OSX 64BIT ISO | 1.66GB AUTODESK ALIAS DESIGN V2012 MAC OSX 64BIT ISO | 1.66GB AUTODESK ALIAS SURFACE V2012 MAC OSX 64BIT ISO | 1.43GB AUTODESK MAYA V2012 MAC OSX 64BIT ISO | 1.00GB Autodesk Smoke V2012 MAC OSX 64BIT ISO | 2.1GB Views: 70
![]() Catia V5 R21 Win32/Win64 + SP1 + Online Docs + Video Tutorials | 30.0 GB CATIA V5 is the leading solution for product success. It addresses all manufacturing organizations; from OEMs through their supply chains, to small independent producers. CATIA can be applied to a wide variety of industries, from aerospace, automotive, and industrial machinery, to electronics, shipbuilding, plant design, and consumer goods. Today, CATIA is used to design anything from an airplane to jewelry and clothing. Views: 13
![]() Catia V5 R21 (Win32/Win64) + SP1 + Online Docs + Video Tutorials | 30,06 Gb CATIA V5 is the leading solution for product success. It addresses all manufacturing organizations; from OEMs through their supply chains, to small independent producers. CATIA can be applied to a wide variety of industries, from aerospace, automotive, and industrial machinery, to electronics, shipbuilding, plant design, and consumer goods. Today, CATIA is used to design anything from an airplane to jewelry and clothing. |









![Automotive - Mitchell UltraMate Estimating Software v7.0.436 [Nov 2011] (Mastertech) Automotive - Mitchell UltraMate Estimating Software v7.0.436 [Nov 2011] (Mastertech)](http://i31.fastpic.ru/big/2012/0218/78/353584d406f6385ad96e8c1797326578.jpeg)




