|
Views: 86
![]() AutoDesk Simulation Multiphysics 2013 (x32/x64/Multi) -ISO | 6,06 Gb Autodesk Simulation is part of Digital Prototyping Autodesk ®. This product contains a set of tools for engineering calculations and analysis is intended for use in mechanical engineering and industrial production. Autodesk Simulation allows design engineers to make informed decisions at the earliest stages of design. Support for various media-aided design and simulation tools developed using the finite element provide producers the opportunity to explore design intent and accurately predict the behavior of the products during the operation. With Autodesk Simulation can test and optimize products before the start of their production. This increases efficiency, reduces the need for physical prototypes, allows to achieve cost savings and reduce the number of errors. Views: 93
![]() Mirrors and Reflections: The Geometry of Finite Reflection Groups Publisher: Sp ger | 2009 | ISBN: 0387790659 | 184 pages | PDF | 12,5 MB Views: 12
![]() Agilent Technologies EMPro 2011.07 [x86/x64] | 898 Mb Electromagnetic Professional (EMPro) is a 3D EM simulation platform that enables you to create and import arbitrary 3D structures, and run Finite Element Method (FEM) and Finite Difference Time Domain (FDTD) simulations. EMPro is part of an integrated design flow that includes the Advanced Design System (ADS) circuit design environment and multiple EM simulation technologies. Views: 74
![]() Agilent Technologies EMPro 2011.07 (x86/x64) | 898 MB Electromagnetic Professional (EMPro) is a 3D EM simulation platform that enables you to create and import arbitrary 3D structures, and run Finite Element Method (FEM) and Finite Difference Time Domain (FDTD) simulations. EMPro is part of an integrated design flow that includes the Advanced Design System (ADS) circuit design environment and multiple EM simulation technologies. Views: 129
Solid Edge ST4 MP1: v.ST4.104 for Portable (x86) | 615.5 MB Solid Edge ST4 - most full-featured hybrid 2D/3D CAD, using synchronous technology to accelerate the process of designing and editing, as well as expanded support for re-use of imported geometry. Solid Edge is a key component of the Velocity Series knapsack solutions and excellent tools for modeling parts and assemblies, design drawings, transparent data management, built-in finite element analysis, which allows you to successfully manage the increasing complexity of future product Views: 88
Siemens Femap v10.3.0 for x86/x64 with NX Nastran | 1.98 GB Femap - independent of CAD pre-and post-processor from Siemens PLM Software for engineering analysis of the finite element method (FEM) (Finite Element Analysis - FEA). This means that Femap is the link between the user and problem solver - the core of performing calculations in problems of engineering analysis. System Femap, integrated with solver NX Nastran, is based on Microsoft Windows, is a product line Velocity Series and is an independent full-featured environment for modeling, simulation and evaluation results of the analysis of product performance. Views: 107
![]() Mirrors and Reflections: The Geometry of Finite Reflection Groups Publisher: Springer | 2009 | ISBN: 0387790659 | Pages: 172 | PDF | 12,41 MB Views: 292
Siemens Solid Edge ST3 64bit Eng SSQ | 5.70 GB Solid Edge ST3 - the most full-featured hybrid 2D/3D CAD system that uses synchronous technology to accelerate the process of designing and editing, as well as expanded support for re-use of imported geometry. Solid Edge is a key component of the portfolio Velocity Series ™, and has excellent tools for modeling parts and assemblies, design drawings, transparent data management, built-in finite element analysis, which helps to cope with the growing complexity of future product |





![Agilent Technologies EMPro 2011.07 [x86/x64] Agilent Technologies EMPro 2011.07 [x86/x64]](http://i29.fastpic.ru/big/2012/0104/b6/605fd2a7c0ef70c265d271d7c4c73db6.jpg)



