|
Views: 33
![]() Kirk Hunter Solo Strings Divisions KONTAKT (PC/MacOSX) | 4,17 Gb The newest and largest of all Kirk Hunter Studios' solo strings packages gives you 4 new solo sections which include 1st and 2nd chair (excluding solo bass). Coupled with innovative and progressive TVEC 3 programming, you will not find a more flexible and playable solo string library! One very nice feature is the way TVEC 3 handles the slides for Solo Strings 2. When you play a note, followed by another note you want to slide into (up or down), TVEC 3 knows whether to slide a lot or just a nudge. Also, the vibrato of the slide is now variable. Views: 82
DxO Optics Pro 7.1 v775 | Mac OSX | 172.7 Mb DxO Optics Pro software automatically improves image quality by taking into account the precise characteristics of your photographic equipment (camera body and lenses). Designed for serious amateurs as well as for professional photographers who are looking for the best image quality possible, DxO Optics Pro processes both JPEG and RAW image files. Recognized around the world for its award-winning automatic optical corrections, DxO Optics Pro handles every kind of problem that can affect image quality. Whether you want to use its image processing capabilities to automatically improve hundreds of images through batch processing, or if you prefer to manually define the processing settings for each photo, DxO Optics Pro perfectly adapts to your needs to give you unsurpassed image quality and incomparable productivity. Views: 52
Autocom CDP Pro TRUCKS (Jan, 2011) | 2.91 GB Autocom CDP Pro for Trucks is a PC based OBD II diagnostic tool with full functionality for reading and erasing diagnostic fault codes (DTC), real-time data, activations of components, adjustments and so on. CDP Pro supports 16 pole (J1962) diagnostic socket and handles all known communications standards for vehicle diagnostics Views: 119
JetBrains WebStorm v-2.1.5 | 64 Mb The best HTML, CSS and javascript editor is at your fingertips. Navigate through files easily. Use relevant autocompletion for everything in your code. Get notified about code problems on the fly. Complicated languages mixtures with HTML markup or SQL inside a javascript? Check how a modern IDE such as WebStorm handles this. Views: 81
![]() Autocom 2010.03 | 2.52 GB Avtokom CDP Pro is a PC based OBD II diagnostic tool with full functionality to read and erase diagnostic trouble codes (DTC), real-time data, activation of components, settings and so on. CDP Pro supports up to 16 poles (J1962) diagnostic connector and handles all known communications standards for vehicle diagnostics. Views: 72
CEI ENSIGHT GOLD 9.2.2d for Windows and Mac OSX | 682/718 MB EnSight Gold's distributed architecture handles scientific and engineering analysis models containing up to billions of nodes while optimizing memory use. It builds upon the full functionality of EnSight. Views: 47
![]() Best Programming Practices .NET Complete English | Mp4 | H264 | 320x240 | 4:3 | 548kbps | mp3 120kbps 48000hz | 55.8Gb Genre: e-learning Being one of the newer development platforms in use today .NET is a good choice for begining developers who want to jump in and become effective programmers quickly. .NET has taken years of experience and research to provide the most powerful development platform around. Many of the tools needed for developing quality web applications are included in .NET without having to track down extra components. .NET easily handles all of the web 2.0 features that you have become used to. Views: 121
DxO Optics 6.5.2 | Mac Os X | 241 MB DxO Optics Pro software automatically improves image quality by taking into account the precise characteristics of your photographic equipment (camera body and lenses). Designed for serious amateurs as well as for professional photographers who are looking for the best image quality possible, DxO Optics Pro processes both JPEG and RAW image files. Recognized around the world for its award-winning automatic optical corrections, DxO Optics Pro handles every kind of problem that can affect image quality. Whether you want to use its image processing capabilities to automatically improve hundreds of images through batch processing, or if you prefer to manually define the processing settings for each photo, DxO Optics Pro perfectly adapts to your needs to give you unsurpassed image quality and incomparable productivity. |







