|
Views: 6
![]() [Kelby Training] Photoshop CS6: Automations 2012 English | MP4 / AVC, 1280x720, 16:9, 30 fps, ~ 1000 kb/s | AAC, 44,1 KHz, 2 ch, 128kb/s | 1.37 GB Genre: Video Training Learn how to automate common processes in Adobe Photoshop from creating actions and batch processing, to creating Droplets. This class will teach you how to use your time more efficiently and leverage some of the new features of Photoshop CS6. Views: 7
![]() What's New in Illustrator CS6 (2012) Flash Video | MP4 / AVC, ~135 kb/s | 1280x720 | Duration: 1 hours 6 min | Spanish: AAC, 64 kb/s (1 ch) | 251 MB Genre: Video Training Illustrator brings CS6 under his arm not only a new face, but a whole renewed architecture that allows, first of all, an improved performance that will ensure that your daily work much faster. Strokes degraded panels optimized, more rapid effects, new document profiles. Check out the latest in this course video2brain. Mariana Cabral course introduces you CS6 New in Illustrator. If you love vectors can not miss the new version of Adobe brings you the maximum vector drawing application: Illustrator CS6. Views: 3
![]() Photoshop CS6 Image Optimization Workshop English | Flash Video | MP4 / AVC, ~483 kb/s | 1280x720 | Duration: 2 hours 20 min | AAC, 128 kb/s (1 ch) | 716 MB Genre: Video Training The core strength of Photoshop is the way it enables you to improve the quality of your images, whether you’re fixing a major problem or making a subtle adjustment. In this workshop Tim Grey explores a wide variety of techniques to help you get the best results when optimizing your images. Views: 3
[fxphd] XSI202 - Production with XSI [2012, ENG] English | MPEG4 Video (H264) 1152x720 23.976fps 269kbps | AAC 44100Hz mono 63kbps | 1.56 GB Genre: Video Training Lucas Martell returns with his second course, this time covering production concepts using XSI. The primary objective of the class is to introduce some of the more technical aspects in a way that artists can immediately and confidently take advantage of. Views: 17
Brian Tracy Total Business Makeover Language: English | 10 Videos (AVI) + 2 Videos (ASF) + 5 workbooks (PDF) | 5.9 GB DivX 1834 Kbps 30 fps | 640x480 | MPEG audio 256 Kbps 2CH 48 KHz Genre: Video Training Revealed! The Practical, Proven Skills and Techniques You Need to Survive, Thrive and Grow in Any Business or Market Announcing a Complete Business Mastery In Just 3 Days: Learn Precisely How To Unlock Unlimited Potential for Your Business and Your Life. The Result: Guaranteed Success Views: 16
Brian Brushwood - Scam School/bar trick/ English | AVC, 1 496 Kbps, 24.000 fps, 1 280 x 720, 16:9 | AAC, 128 Kbps, 44.1 KHz, 2 channels | 1.01 GB Genre: Video Training Description: 14 issues scam school bar tricks contain interesting with cigarettes, glasses, business cards and other props available. The duration of each series of 3 to 11 minutes. Enjoy Views: 22
[Digital Tutors] Modeling a Character for Animation in 3ds Max English | VP6, 782*646 pixels, 15 fps, 1000 Kbit/s | MP3, 44.1 KHz, 96.0 Kbps, Mono | 636 MB Genre: Video Training In this series of lessons we're going to build a complete character in 3ds Max that you can use to rig and practice your animation. When rigging and animating in 3ds Max, it's always nice to have an appealing character to work with. Views: 22
Lynda.com Photoshop Lightroom 4 Essentials: Creating Prints and Books [2012, ENG] English | Include Exercise Files | AVC 960x600 15fps ~250Kbps | AAC 48kHz 1ch 96Kbps | 2.27 GB Genre: Video Training Creating Prints and Books is part of author Chris Orwig's investigation of Lightroom 4, the image management and editing tool from Adobe, and focuses on the Print and Books modules, which can be used to create high-quality prints and proofs and design custom layouts for books and other print projects. Chris briefly reviews how to correct and paint away gamut issues and other problems in the Develop module and shows how to take advantage of templates and collections. The course also shows how to adjust print job settings for contact sheets, single image prints, and print packages, and the final chapters guide photographers through the step-by-step process of building and printing a book from Lightroom. Views: 22
[Lynda.com] Photoshop Lightroom 4 Essentials: Creating Slideshows and Web Galleries [2012, ENG] English | AVC 960x600 15fps ~300Kbps | AAC 48kHz 1ch 96Kbps | 383 MB Genre: Video Training This installment of the Photoshop Lightroom 4 Essentials series focuses on the Lightroom 4 slideshow and web gallery modules, which provide a straightforward way to display images on the web, on the desktop, or projected onto a screen. Photographer, author, and teacher Chris Orwig explains how to select and group images into collections, how to apply a design template, and how to change the look and feel of a web gallery or slideshow. The course also covers special features such as watermarking photos for copyright protection, uploading HTML and Flash galleries to a web site, and adding a soundtrack and titles to a slideshow. Views: 10
Lynda.com Photoshop Lightroom Workflow Strategies [2012, ENG] English | AVC 960x600 15fps ~300Kbps | AAC 48kHz 1ch 96Kbps | 1.25 GB Genre: Video Training In this course, Chris Orwig navigates through several real-world photography assignment scenarios and introduces his workflow recommendations in Adobe Photoshop Lightroom for each one, whether on-site, in the field, or back at the office. For a wedding or other event, Chris shows how to import images quickly, batch process the pictures, and create a slideshow to display during the event or import to Facebook. Back at the office, Chris demonstrates how the images can be reprocessed and exported for printing at a lab or burning to DVD. |



![[Kelby Training] Photoshop CS6: Automations 2012 [Kelby Training] Photoshop CS6: Automations 2012](http://i36.fastpic.ru/big/2012/0527/7d/891676c76ae4200128fe626c23ed257d.jpg)


![fxphd XSI202 - Production with XSI [2012, ENG] fxphd XSI202 - Production with XSI [2012, ENG]](http://i36.fastpic.ru/big/2012/0527/2d/8b48473ec4e86b37910d41a50320812d.jpg)
![Brian Tracy Total Business Makeover [ ENG 2010] Brian Tracy Total Business Makeover [ ENG 2010]](http://i26.fastpic.ru/big/2012/0527/63/3e428bba865b715d8060c059d3e2e163.jpg)

![[Digital Tutors] Modeling a Character for Animation in 3ds Max [Digital Tutors] Modeling a Character for Animation in 3ds Max](http://i36.fastpic.ru/big/2012/0527/03/2e5d5f1b82fb6d91ebea2ccbb1a06203.jpg)
![Lynda.com Photoshop Lightroom 4 Essentials: Creating Prints and Books [2012, ENG] Lynda.com Photoshop Lightroom 4 Essentials: Creating Prints and Books [2012, ENG]](http://i37.fastpic.ru/big/2012/0527/6c/0536e6269b5e545030a347d3c4c0646c.jpg)
![[Lynda.com] Photoshop Lightroom 4 Essentials: Creating Slideshows and Web Galleries [2012, ENG] [Lynda.com] Photoshop Lightroom 4 Essentials: Creating Slideshows and Web Galleries [2012, ENG]](http://i26.fastpic.ru/big/2012/0527/e0/263af24649bb06dd4034b46321fc21e0.jpg)
![Lynda.com Photoshop Lightroom Workflow Strategies [2012, ENG] Lynda.com Photoshop Lightroom Workflow Strategies [2012, ENG]](http://i37.fastpic.ru/big/2012/0527/6a/86642c554b1e886234b4c7ca58cbd76a.jpg)

